Titanium Sheet .005" x 12" (sold by the 1/2 foot)
Titanium Sheet .005" x 12" (available by the 1/2 foot)
Ideal for creating wind screens and caldera cones, this titanium sheet is offered by the 1/2 foot and will be delivered as one continuous piece. Order 3 units to receive a sheet measuring 12 inches by 18 inches. Each foot of this material weighs 60 grams.
Learn more at titanium sheet for sale.
Suppliers & Manufacturers of Titanium Sheets
We stock a comprehensive range of CP Titanium Grade 2 and 6Al4V (Ti Grade 5) sheets. Custom sizes can also be ordered at competitive prices. Metline excels as an exporter of Titanium Sheets in various alloys, thicknesses, and profiles. We are leading stockists and processors of titanium, nickel, and other metal products. Known for their lightweight, high strength, and resistance to heat and corrosion, titanium products find applications in various industries including aviation, chemical, and power generation.
Contact us at sales@metline.in for:
- CP Ti Grades 1, 2, 3, 4, 7/11, 12
- Ti 6Al-4V, Ti 6Al-4VELI, Ti-3Al-2.5V, Ti Gr.38
- Ti6242 (6Al-2Sn-4Zr-2Mo), Ti 811 (8Al-1Mo-1V)
- Specifications: ASTM B265 / ASME SB265, ASTM F136, AMS4911, MIL-T-9046, AMS-T-9046
Titanium Plates/Sheets are manufactured as per ASTM B265 / ASTM SB265, available in CP and Alloy grades with thickness from 0.5mm to 100mm. Sheets and plates are cut to custom widths and lengths based on customer requirements. Our titanium sheets are produced by top global mills ensuring high quality and competitive pricing.
Production Range & Supply Capability for Titanium Sheets & Plates
- Manufacturing Standards: ASTM B265, ASME SB265, AMS 4911, ASTM F136, ASTM F67, ISO 5832-2, ISO 5832-3, TOCT 22178-1990, TOCT 23755-1907
- Delivery Condition: Hot Rolled, Cold Rolled, Annealed, Quenched
- Grades: Grade 1, Grade 2, Grade 3, Grade 5, Grade 6, Grade 7, Grade 9, Grade12, Grade 23
- Thickness Range: 0.5mm to 300mm
- Widths: 50mm, 500mm, 1000mm, 1250mm, 1500mm, with custom widths available
- Lengths: 6000mm, 3000mm, 2500mm, with custom lengths available
- Surface Finish: Polished, Mill, Pickling, Painted, Brushed, or Blasted
Comparison of Various Titanium Grades: Chemical & Mechanical Properties
Grade | Fe max | O max | N max | C max | H max | Pd | Al | V | Mo | Ni | Elongation % | RP 0.2 YS-MPa | UTS-MPa | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade 1 | 0.2 | 0.18 | 0.03 | 0.1 | 0.015 | 24 | 170-310 | 240 | |||||||
Grade 2 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 20 | 275-450 | 345-480 | |||||||
Grade 3 | 0.25 | 0.3 | 0.05 | 0.1 | 0.015 | 18 | 360-480 | 480-700 | |||||||
Grade 4 | 0.5 | 0.4 | 0.05 | 0.1 | 0.015 | 15 | 500-530 | 600-680 | |||||||
Grade 5 | 0.4 | 0.2 | 0.05 | 0.1 | 0.015 | 10 | 800-1100 | 890-1400 | |||||||
Grade 6 | 0.1 | 16 | 780-820 | 820-860 | |||||||||||
Grade 7 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 0.12-0.25 | 20 | 275-450 | 345 | ||||||
Grade 9 | 0.25 | 0.15 | 0.02 | 0.05 | 0.015 | 15 | 550 | 650 | |||||||
Grade 11 | 0.2 | 0.18 | 0.03 | 0.1 | 0.015 | 0.12-0.25 | 24 | 170-310 | 240 | ||||||
Grade 12 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 0.3 | 0.8 | 25 | 414-460 | 499-600 | |||||
Grade 13 | 0.5 | ||||||||||||||
Grade 14 | 0.5 | ||||||||||||||
Grade 15 | 0.5 | ||||||||||||||
Grade 16 | 0.04-0.08 | 27 | 345 | 485 | |||||||||||
Grade 17 | 0.18 | 0.04-0.08 | 35 | 206 | 345 | ||||||||||
Grade 18 | 0.04-0.08 | 3 | 2.5 | ||||||||||||
Grade 19 | 3 | 8 | |||||||||||||
Grade 20 | 0.04-0.08 | 3 | 8 | ||||||||||||
Grade 21 | 3 | 15 | 15-8 | 880-1250 | 915-1350 |
Various Titanium Grades & UNS Designations
Grades | UNS | Grades | UNS |
---|---|---|---|
CP Grade 1 | R50350 | CP Grade 2 | R50400 |
CP Grade 3 | R50550 | CP Grade 4 | R50700 |
Titanium Grade 6 | R54520 | CP Grade 7 | R52400 |
Titanium Grade 9 | R56320 | CP Grade 11 | R52252 |
CP Grade 12 | R53400 | CP Grade 16 | R52402 |
CP Grade 17 | R52252 | CP Grade 26 | R52404 |
CP Grade 27 | R52404 | Titanium Grade 28 | R56323 |
Titanium Grade 29 | R56404 | Ti-10V-2Fe-3Al | R56410 |
Ti-13V-11Cr-3Al3-8-6-44 | R58010 | Ti-2.5Cu | - |
Ti-3Al-8V-6Cr-4Mo-4Zr | - | Ti-4Al-4Mo-2Sn | - |
Ti-5-2.5Sn ELI | R54521 | Ti-5.8Al-4.0Sn-3.5Zr-0.7Nb-0.5Mo-0.35Si-0.06C | - |
Ti-5Al-1Sn-1Zr-1V-0.8Mo | - | Ti-5Al-2Zr-2Sn-4Mo-4Cr | R58650 |
Ti-6Al-2Sn-2Zr-2Mo-2Cr-0.15Si | R56222 | Ti-6Al-2Sn-4Zr-2Mo | R54620 |
Ti-6Al-2Sn-4Zr-6Mo | R56260 | Ti-6Al-4V | R56400 |
Ti-6Al-4V ELI | R56407 | Ti-6Al-6V-2Sn | R56620 |
Ti-6Al-7Nb | R56700 | Ti-7Al-4Mo | R56740 |
Ti-8Al-1Mo-1V | R54810 | ||
Additional reading: Which Industries Could Benefit Most from Tungsten Carbide Tips? |
Various Titanium Alloys: Manufactured & Supplied Worldwide
Grade 1: Unalloyed Titanium known for its low strength, high ductility, and excellent weldability. It offers high corrosion resistance in oxidizing environments, mainly used in heat exchangers.
Grade 2: The most commonly used unalloyed titanium. It offers a great balance of moderate strength, ductility, and weldability. Typically used in piping systems and heat exchanger tubing.
Grade 3: This grade provides optimal ductility and formability with high-impact toughness and excellent weldability. It is used in shell and tube heat exchangers.
Grade 4: The strongest of the commercially pure titanium grades with excellent corrosion resistance, used in hydraulic and instrumentation tubing.
Grade 5: A titanium alloy containing 6% aluminium and 4% vanadium. It is the most commonly used titanium alloy, known for its high strength used primarily in aerospace applications.
Grade 6: A titanium alloy suitable for applications requiring good weldability, stability, and strength at elevated temperatures, such as in airframes and jet engines.
Grade 7: This unalloyed titanium contains 0.12% to 0.25% palladium and offers excellent corrosion resistance, with mechanical properties similar to Grade 2.
Grade 9: Contains 3% aluminium and 2.5% vanadium and is used in aerospace, petrochemical, and sports applications due to its higher strength and better weldability compared to
Comments
0